suffolk redevelopment and housing authority

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,260 - $1,540 | Check agency |
| 1 Bedroom | $1,280 - $1,560 | Check agency |
| 2 Bedrooms | $1,450 - $1,770 | Check agency |
| 3 Bedrooms | $2,010 - $2,450 | Check agency |
| 4 Bedrooms | $2,370 - $2,890 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Suffolk Redevelopment and Housing Authority
Explore curated housing opportunities in the SUFFOLK area.









