lee county redevelopment & housing authority

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $620 - $760 | Check agency |
| 1 Bedroom | $630 - $770 | Check agency |
| 2 Bedrooms | $820 - $1,000 | Check agency |
| 3 Bedrooms | $1,120 - $1,360 | Check agency |
| 4 Bedrooms | $1,300 - $1,580 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Lee County Redevelopment & Housing Authority
Explore curated housing opportunities in the JONESVILLE area.




