arlington county dept of human services

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,730 - $2,110 | Check agency |
| 1 Bedroom | $1,780 - $2,180 | Check agency |
| 2 Bedrooms | $1,990 - $2,430 | Check agency |
| 3 Bedrooms | $2,510 - $3,070 | Check agency |
| 4 Bedrooms | $2,950 - $3,610 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Arlington County Dept of Human Services
Explore curated housing opportunities in the ARLINGTON area.









