nash-edgecombe economic development, inc.

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $860 - $1,060 | Check agency |
| 1 Bedroom | $870 - $1,070 | Check agency |
| 2 Bedrooms | $1,090 - $1,330 | Check agency |
| 3 Bedrooms | $1,470 - $1,790 | Check agency |
| 4 Bedrooms | $1,720 - $2,100 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Nash-Edgecombe Economic Development, Inc.
Explore curated housing opportunities in the ROCKY MOUNT area.










