housing authority of the city of jeffersonville

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $920 - $1,120 | Check agency |
| 1 Bedroom | $990 - $1,210 | Check agency |
| 2 Bedrooms | $1,210 - $1,470 | Check agency |
| 3 Bedrooms | $1,540 - $1,880 | Check agency |
| 4 Bedrooms | $1,790 - $2,190 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the City of Jeffersonville
Explore curated housing opportunities in the JEFFERSONVILLE area.









