housing authority of the city of thomson

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $680 - $830 | Check agency |
| 1 Bedroom | $800 - $980 | Check agency |
| 2 Bedrooms | $910 - $1,110 | Check agency |
| 3 Bedrooms | $1,170 - $1,430 | Check agency |
| 4 Bedrooms | $1,430 - $1,750 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the City of Thomson
Explore curated housing opportunities in the THOMSON area.





