housing authority of the city of thomasville

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $930 - $1,130 | Check agency |
| 1 Bedroom | $960 - $1,180 | Check agency |
| 2 Bedrooms | $1,060 - $1,300 | Check agency |
| 3 Bedrooms | $1,350 - $1,650 | Check agency |
| 4 Bedrooms | $1,410 - $1,730 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the City of Thomasville
Explore curated housing opportunities in the THOMASVILLE area.








