housing authority of the county of harris

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $860 - $1,050 | Check agency |
| 1 Bedroom | $900 - $1,100 | Check agency |
| 2 Bedrooms | $1,040 - $1,280 | Check agency |
| 3 Bedrooms | $1,390 - $1,690 | Check agency |
| 4 Bedrooms | $1,640 - $2,000 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the County of Harris
Explore curated housing opportunities in the HAMILTON area.







