housing authority of the county of yolo

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,310 - $1,600 | Check agency |
| 1 Bedroom | $1,310 - $1,610 | Check agency |
| 2 Bedrooms | $1,720 - $2,100 | Check agency |
| 3 Bedrooms | $2,390 - $2,920 | Check agency |
| 4 Bedrooms | $2,670 - $3,270 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the County of Yolo
Explore curated housing opportunities in the WOODLAND area.










