housing auth. of the county of san joaquin

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,170 - $1,430 | Check agency |
| 1 Bedroom | $1,270 - $1,550 | Check agency |
| 2 Bedrooms | $1,580 - $1,940 | Check agency |
| 3 Bedrooms | $2,210 - $2,700 | Check agency |
| 4 Bedrooms | $2,660 - $3,250 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Auth. of the County of San Joaquin
Explore curated housing opportunities in the STOCKTON area.










