county of sonoma

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,810 - $2,210 | Check agency |
| 1 Bedroom | $2,000 - $2,440 | Check agency |
| 2 Bedrooms | $2,620 - $3,200 | Check agency |
| 3 Bedrooms | $3,600 - $4,400 | Check agency |
| 4 Bedrooms | $3,840 - $4,700 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near COUNTY OF SONOMA
Explore curated housing opportunities in the SANTA ROSA area.










