city of pasadena housing department

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,810 - $2,210 | Check agency |
| 1 Bedroom | $2,030 - $2,480 | Check agency |
| 2 Bedrooms | $2,520 - $3,080 | Check agency |
| 3 Bedrooms | $3,200 - $3,910 | Check agency |
| 4 Bedrooms | $3,560 - $4,350 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near City of Pasadena Housing Department
Explore curated housing opportunities in the PASADENA area.










