housing authority of the county of santa barbara

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,940 - $2,370 | Check agency |
| 1 Bedroom | $2,180 - $2,660 | Check agency |
| 2 Bedrooms | $2,460 - $3,000 | Check agency |
| 3 Bedrooms | $3,250 - $3,970 | Check agency |
| 4 Bedrooms | $3,630 - $4,430 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the County of Santa Barbara
Explore curated housing opportunities in the LOMPOC area.










