housing authority of the city of inglewood

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $1,720 - $2,100 | Check agency |
| 1 Bedroom | $1,930 - $2,350 | Check agency |
| 2 Bedrooms | $2,400 - $2,940 | Check agency |
| 3 Bedrooms | $3,050 - $3,730 | Check agency |
| 4 Bedrooms | $3,390 - $4,150 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the City of Inglewood
Explore curated housing opportunities in the INGLEWOOD area.





