housing authority of the county of santa cruz

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $2,960 - $3,620 | Check agency |
| 1 Bedroom | $3,070 - $3,750 | Check agency |
| 2 Bedrooms | $3,920 - $4,800 | Check agency |
| 3 Bedrooms | $5,000 - $6,120 | Check agency |
| 4 Bedrooms | $5,270 - $6,440 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the County of Santa Cruz
Explore curated housing opportunities in the CAPITOLA area.








