housing authority of the city of goodwater

Area Rent Estimate
HUD estimateThese HUD-based rent estimates reflect the local area and may not match the exact rent for programs managed by this agency.
| Bedroom Size | Estimated Monthly Rent | Availability |
|---|---|---|
| Studio | $520 - $640 | Check agency |
| 1 Bedroom | $540 - $660 | Check agency |
| 2 Bedrooms | $700 - $860 | Check agency |
| 3 Bedrooms | $930 - $1,130 | Check agency |
| 4 Bedrooms | $1,000 - $1,220 | Check agency |
More about this property
Contact Registry
Headquarters
More Properties Near Housing Authority of the City of Goodwater
Explore curated housing opportunities in the GOODWATER area.





